|
-> ESC 2008 9/8/2008 |
Triton TIMI 38: STEMI Subset Montalescot |  9/8/2008 |
The SYNTAX Study Patrick W. Serruys, MD, PhD and Friedrich W. Mohr, MD, PhD |  9/8/2008 |
HORIZONS AMI Trial Mehran |  9/8/2008 |
Decrease III Poldermans |  9/8/2008 |
Coronary Artery Revascularization Diabetes Trial CARDIA |  9/4/2008 |
Take Home Messages for Practitioners: Risk Stratification and Coronary Artery Disease Sigmund Silber, MD, PhD |  9/4/2008 |
3T/2R M. Valgimigli, MD, PhD |  9/3/2008 |
Simvastatin Ezetimibe in Aortic Stenosis Terje R. Pedersen |  9/3/2008 |
Results from the APPRAISE-1 Dose Guiding Trial John H. Alexander, MD, MHSc and Lars Wallentin, MD, PhD |  9/3/2008 |
F.I.R.E. Study Dan Atar, MD |  9/2/2008 |
Biolimus-Eluting Stent with Biodegradable Polymer Versus Sirolimus-eluting Stent with Durable Polymer: A Randomised, Non-Inferiority Trial Stephan Windecker, et al |  9/2/2008 |
Differences in Restenosis Rate with Different Drug-eluting Stents in Diabetic and Non-diabetic Patients B. Lagerqvist, J. Carlsson, O. Frobert, J. Lindback, U. Stenestrand and S. James |  9/2/2008 |
The Potential Clinical Utility of Intravascular Ultrasound Guidance in Patients Undergoing Percutaneous Coronary Intervention with Drug-Eluting Stents Ron Waksman, MD; Probal Roy, MD; et al |
|








|